Table of Contents
What is the validation rule to use?
Validation Rules | Description/Usage |
roundup({field}) rounddown({field}) | Will round the targeted field/column's number up/down and the result will be a whole number |
roundup1({field}) rounddown1({field}) | Will round the targeted field/column's number up/down and the result will be a number with one decimal |
roundup2({field}) rounddown2({field}) | Will round the targeted field/column's number up/down and the result will be a number with two decimals |
roundup3({field}) rounddown3({field}) | Will round the targeted field/column's number up/down and the result will be a number with three decimals |
roundup4({field}) rounddown4({field}) | Will round the targeted field/column's number up/down and the result will be a number with four decimals |
roundup5({field}) rounddown5({field}) | Will round the targeted field/column's number up/down and the result will be a number with five decimals |
roundup6({field}) rounddown6({field}) | Will round the targeted field/column's number up/down and the result will be a number with six decimals |
Why use this validation rule?
With this validation rule, you will be able to:
Round up, or down, a number
Precise the number of decimals
The value of the number will the one used in calculation
In a formula, you can specify each number if it is round up, or down, to change the result of your calculation
How does the validation rule react?
Using the value 1.234567 as an example, here is the result for each usage:
Validation Rules | Result |
roundup({field}) | 2 |
roundup1({field}) | 1.3 |
roundup2({field}) | 1.24 |
roundup3({field}) | 1.235 |
roundup4({field}) | 1.2346 |
roundup5({field}) | 1.23457 |
roundup6({field}) | 1.234567 |
rounddown({field}) | 1 |
rounddown1({field}) | 1.2 |
rounddown2({field}) | 1.23 |
rounddown3({field}) | 1.234 |
rounddown4({field}) | 1.2345 |
rounddown5({field}) | 1.23456 |
rounddown6({field}) | 1.234567 |
How to use this validation rule?
As a FIELD
Using columns A, B and C in the Excel spreadsheet, you can create a field.
Column A will be used for the TITLE
The title will be displayed to add a description regarding your input
Column B will be used for the KEYWORD
The keyword defines what the field will be used for
Column C will be used for the VALIDATION RULE(S)
Optionally, you can add the validation rules to:
specify a limit
add formulas
automate a targeted field, such as making it display a certain value
change the state of a field
Here is an example:
Here is how it displays in the application:
As a COLUMN
Using three consecutive rows (or as we refer to it, 123) in the Excel spreadsheet, you can create a column.
Row 1 will be used for the TITLE
The title will be displayed to add a description regarding your input
Row 2 will be used for the KEYWORD
The keyword defines what the column will be used for
Row 3 will be used for the VALIDATION RULE(S)
Optionally, you can add the validation rules to:
specify a limit
add formulas
automate a targeted column, such as making it display a certain value
change the state of a column
Here is an example:
Here is how it displays in the application:
Available keywords for this validation rule