What is the keyword to use?
In order to create a numeric type control, please use one of the following keywords:
Description | Keyword to Use |
Basic numeric | num |
Numeric with unit |
Why use this keyword?
With this control, you will be able to:
Enter numbers only, to a maximum of 7, to make it easier to take temperatures, weights, and other similar quick entries
If you use a text control, you don't have any maximum
Access to the coma for the decimals
It is not possible to specify the number of decimals
Access to the ± to switch between positive and negative values
Access to the N/A button to indicate your value is non applicable
Create formulas with one or more numeric controls to help you automate your forms
How to use this keyword?
As a FIELD
Using columns A, B and C in the Excel spreadsheet, you can create a field.
Column A will be used for the TITLE
The title will be displayed to add a description regarding your input
Column B will be used for the KEYWORD
The keyword defines what the field will be used for
Column C will be used for the VALIDATION RULE(S)
Optionally, you can add the validation rules to:
specify a limit
add formulas
automate a targeted field, such as making it display a certain value
change the state of a field
Here is an example:
Here is how it displays in the application:
As a COLUMN
Using three consecutive rows (or as we refer to it, 123) in the Excel spreadsheet, you can create a column.
Row 1 will be used for the TITLE
The title will be displayed to add a description regarding your input
Row 2 will be used for the KEYWORD
The keyword defines what the column will be used for
Row 3 will be used for the VALIDATION RULE(S)
Optionally, you can add the validation rules to:
specify a limit
add formulas
automate a targeted column, such as making it display a certain value
change the state of a column
Here is an example:
Here is how it displays in the application:
Available validation rules for this keyword
STATE CHANGE
Freeze (only applicable to columns)
INVALIDITY (LIMITS)
AUTOMATION
FORMULAS
Numeric units variants
-#-
Keyword to Use | Unit in Paperless |
/16 | {0} /16 |
/20 | {0} /20 |
/32 | {0} /32 |
/100 | {0} /100 |
/200 | {0} /200 |
$ | {0} $ |
$CAD | {0} $CAD |
$USD | {0} $USD |
% | {0} % |
-A-
Keyword to Use | Unit in Paperless |
ampere | {0} A |
-B-
Keyword to Use | Unit in Paperless |
bags | {0} bags |
bar | {0} bar |
bpm | {0} bpm |
brix | {0} ºB |
brix | {0} R$ |
-C-
Keyword to Use | Unit in Paperless |
cases | {0} cases |
celcius | {0} ºC |
celcius/hour | {0} ºC/h |
celciusmin | < {0} ºC |
celciusmax | > {0} ºC |
centipoise | {0} cps |
cfu/100cm² | {0} CFU/100cm² |
cfu/10ml | {0} CFU/10ml |
cfu/100ml | {0} CFU/100ml |
cfu/cm² | {0} CFU/cm² |
cfu/10cm² | {0} CFU/10cm² |
cfu/100cm² | {0} CFU/100cm² |
cfu/g | {0} CFU/g |
cfu/ml | {0} CFU/ml |
cfu/l | {0} CFU/L |
cl/l | {0} cL/L |
cm | {0} cm |
cm² | {0} cm² |
cm³ | {0} cm³ |
colombianpesos | {0} colombian pesos |
cop | {0} pesos colombianos |
cps | {0} cps |
cs | {0} cs |
-D-
Keyword to Use | Unit in Paperless |
days | {0} days |
decibel | {0} dB |
dl/l | {0} dL/L |
dornic | {0} ºD |
dilution-1 | {0} ‾¹ |
dilution-2 | {0} ‾² |
dilution-3 | {0} ‾³ |
-F-
Keyword to Use | Unit in Paperless |
fahrenheit | {0} ºF |
feet | {0} feet |
feet² | {0} feet² |
ft | {0} ft |
ft² | {0} ft² |
-G-
Keyword to Use | Unit in Paperless |
g | {0} g |
g/cm³ | {0} g/cm³ |
gal | {0} gal |
gauss | {0} gauss |
greaterthan or gt | > {0} |
greaterthanorequal or gte | ≥ {0} |
-H-
Keyword to Use | Unit in Paperless |
h | {0} h |
hertz | {0} hz |
hg | {0} Hg |
hl | {0} hL |
horsepower | {0} Hp |
hours | {0} hours |
hp | {0} Hp |
hz | {0} hz |
-I-
Keyword to Use | Unit in Paperless |
icumsa | {0} icumsa |
in | {0} in |
in² | {0} in² |
inches | {0} inches |
inches² | {0} inches² |
inhg | {0} inHg |
-K-
Keyword to Use | Unit in Paperless |
kg | {0} kg |
kg/m² | {0} kg/m² |
km | {0} km |
km² | {0} km² |
km³ | {0} km³ |
kilopascal | {0} kPA |
kw | {0} kW |
-L-
Keyword to Use | Unit in Paperless |
l | {0} L |
l/h | {0} L/h |
lb | {0} lb |
lb/cm² | {0} lb/cm² |
lesserthan or lt | < {0} |
lesserthanorequal or lte | ≤ {0} |
lux | {0} lux |
-M-
Keyword to Use | Unit in Paperless |
m | {0} m |
m² | {0} m² |
m³ | {0} m³ |
mg | {0} mg |
mg/l | {0} mg/L |
mi | {0} mi |
microlitre | {0} μL |
micrometre | {0} μm |
microsiemens | {0} mS |
miles | {0} mi |
millibar | {0} mbar |
min or minutes | {0} minutes |
ml | {0} mL |
ml/l | {0} mL/L |
mm | {0} mm |
mm² | {0} mm² |
mm³ | {0} mm³ |
mmhg | {0} mmHg |
months | {0} months |
ms | {0} ms |
mv | {0} mV |
-N-
Keyword to Use | Unit in Paperless |
nanometer | {0} nm |
-O-
Keyword to Use | Unit in Paperless |
ounces | {0} ounces |
oz | {0} oz |
-P-
Keyword to Use | Unit in Paperless |
pallets | {0} pallets |
pesos | {0} pesos |
ph | {0} pH |
ppb | {0} ppb |
ppm | {0} ppm |
psi | {0} psi |
-R-
Keyword to Use | Unit in Paperless |
r$ | {0} R$ |
reais | {0} R$ |
rlu | {0} RLU |
rpm | {0} RPM |
-S-
Keyword to Use | Unit in Paperless |
salinity | {0} ºS |
sec | {0} sec |
seconds | {0} seconds |
-T-
Keyword to Use | Unit in Paperless |
tons | {0} t |
torr | {0} Torr |
-U-
Keyword to Use | Unit in Paperless |
us/cm | {0} US/cm |
-V-
Keyword to Use | Unit in Paperless |
vol | {0} vol |
volt | {0} V |
-W-
Keyword to Use | Unit in Paperless |
w | {0} W |
weeks | {0} weeks |
-Y-
Keyword to Use | Unit in Paperless |
years | {0} years |