Table of Content
Description of roles
The default roles are the roles offered to all of our clients when obtaining the software.
Additional roles are roles added over time for specific client needs that can be added to your roles when you ask us to do so.
There is no limit on the number of roles you can have or the number of people with the same role.
Default | Name of role | Description |
Limited | This role is usually given to employees. |
Standard | This role is usually given to employees. |
Observer | This role is usually given to someone who should only review the forms. |
Management | This role is usually given to application managers or administrators with a little less responsibility. |
Administrator | This role is usually given to system administrators. |
Additional | Name of role | Description |
Standard-Observer | This role is a combination of the STANDARD and OBSERVER roles. |
Dispatcher | This role is a STANDARD with the ability to add additional tags to an existing form and read-only and restricted access to the Paperless Forms website. |
Controller | This role is a STANDARD-OBSERVER with the ability to create and delete saved results (file verification). |
Mechanic | This role is a MANAGEMENT with only the ability to search the website. |
Technician | This role is a STANDARD with the ability to add additional tags and delete forms. |
Web Technician | This role is a TECHNICIAN on the application, but has access to the Paperless Forms website to view the data. |
The accesses
Access to the Paperless Forms application

Access to the Paperless Forms website

* The Dashboards section and the BI Access subsection are used with a paid service that can be activated by the Paperless Team. Contact us for more details.
Access to the Editor mode
